Tungsten Electrodes

Closed Weld Heads for C Series_Tungsten Tips
Adobe Acrobat document [43.0 KB]


TPWH-C-1 TPWH-C-1 TPWH-C-1 TPWH-C-1 TPWH-C-1 TPWH-C-1.5 TPWH-C-1.5 TPWH-C-1.5 TPWH-C-1.5 TPWH-C-1.5 TPWH-C-3.0 TPWH-C-3.0 TPWH-C-3.0 TPWH-C-3.0 TPWH-C-4 TPWH-C-4 TPWH-C-4 TPWH-C-4 TPWH-C-4 TPWH-C-4 TPWH-C-4 TPWH-C-4 TPWH-C-6 TPWH-C-6 TPWH-C-6 TPWH-C-6 TPWH-C-6 TPWH-C-6 TPWH-C-6 TPWH-C-6
Item (Inches) OD Arc Rotor Tungsten
Size Gap O.D. Length
TPWH-C-5 (Cassette)
TPWH-C-5 TC04-0833-01 0.125 0.030 1.890 0.833
TPWH-C-5 TC04-0770-01 0.250 0.030 1.890 0.770
TPWH-C-5 TC04-0708-01 0.375 0.030 1.890 0.708
TPWH-C-5 TC04-0645-01 0.500 0.030 1.890 0.645
TPWH-C-5 (Micro)
TPWH-C-5 TC04-0738-01 0.125 0.030 1.700 0.738
TPWH-C-5 TC04-0675-01 0.250 0.030 1.700 0.675
TPWH-C-5 TC04-0613-01 0.375 0.030 1.700 0.613
TPWH-C-5 TC04-0550-01 0.500 0.030 1.700 0.550
TPWH-C-1
TPWH-C-1 TC06-1088-02 0.125 0.030 2.400 1.088
TC06-1025-02 0.250 0.030 2.400 1.025
TC06-0963-02 0.375 0.030 2.400 0.963
TC06-0900-02 0.500 0.030 2.400 0.900
TC06-0818-02 0.625 0.050 2.400 0.818
TC06-0755-02 0.750 0.050 2.400 0.755
TPWH-C-1 TC06-0630-02 1.000 0.050 2.400 0.630
TPWH-C-1.5
TPWH-C-1.5 TC06-1265-02 0.250 0.030 2.880 1.265
TC06-1203-02 0.375 0.030 2.880 1.203
TC06-1120-02 0.500 0.050 2.880 1.120
TC06-1058-02 0.625 0.050 2.880 1.058
TC06-0995-02 0.750 0.050 2.880 0.995
TC06-0870-02 1.000 0.050 2.880 0.870
TPWH-C-1.5 TC06-0620-02 1.500 0.050 2.880 0.620
TPWH-C-3
TPWH-C-3.0 TC06-1985-02 0.750 0.050 4.860 1.985
TC06-1860-02 1.000 0.050 4.860 1.860
TC06-1610-02 1.500 0.050 4.860 1.610
TC06-1360-02 2.000 0.050 4.860 1.360
TC06-1110-02 2.500 0.050 4.860 1.110
TPWH-C-3.0 TC06-0860-02 3.000 0.050 4.860 0.860
TPWH-C-4
TPWH-C-4 TC09-2548-03 1.315 0.070 6.590 2.548
TC09-2475-03 1.500 0.050 6.590 2.475
TC09-2255-03 1.900 0.070 6.590 2.255
TC09-2255-03 2.000 0.050 6.590 2.225
TC09-2018-03 2.375 0.070 6.590 2.018
TC09-1975-03 2.500 0.050 6.590 1.975
TC09-1725-03 3.000 0.050 6.590 1.725
TC09-1455-03 3.500 0.070 6.590 1.455
TC09-1203-03 4.000 0.070 6.590 1.205
TPWH-C-4 TC09-0955-03 4.500 0.070 6.590 0.955
TPWH-C-6
TPWH-C-6 TC09-4000-03 2.000 0.050 10.140 4.000
TC09-3793-03 2.375 0.070 10.140 3.793
TC09-3750-03 2.500 0.050 10.140 3.750
TC09-3500-03 3.000 0.050 10.140 3.500
TC09-3230-03 3.500 0.070 10.140 3.230
TC09-2980-03 4.000 0.070 10.140 2.980
TC09-2730-03 4.500 0.070 10.140 2.730
TC09-2480-03 5.000 0.070 10.140 2.480
TPWH-C-6 TC09-2199-03 5.563 0.070 10.140 2.199
TC09-1980-03 6.000 0.070 10.140 1.980

DOWNLOAD OUR CATALOGS

Please use the link below to download Otto Arc Systems product catalogs. We’ve got a Product Catalog, a CNC Cutting Machine Catalog, A Pipe Welding Catalog and an Auxilliary Products Catalog. Take your pick … they’re all free to download.

DOWNLOAD